Huawei Watch 4 Pro: Is It the Best Smartwatch for Health Tracking in 2025?
Introduction
The Huawei Watch 4 Pro is one of the most impressive flagship smartwatches by Huawei, featuring high-end...
₨ 189,999
Battery |
5450mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
Honor |
Color |
Black, Green, Blue, Purple, White |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Price in Pakistan | ₨. 189,999/– |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 – Global |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Global |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – Global |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA – Global |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/200 Mbps,5G |
Announced | 2024, January 11 |
Status | Available. Released 2024, January 18 |
Dimensions | 161.8 x 75.4 x 8.1 mm (6.37 x 2.97 x 0.32 in) |
Weight | 199 g |
Build | Glass front, glass back |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | Dust/water resistant |
Type | LTPO OLED, 1B colors, 120Hz, HDR, 1600 nits (HBM), 5000 nits (peak) |
Size | 6.78 inches, 111.2 cm2 (~91.2% screen-to-body ratio) |
Resolution | 1264 x 2800 pixels (~453 ppi density) |
Multitouch | Yes |
Protection Others | -Glass Protected |
OS | Android 14, MagicOS 8 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 750 |
Card slot | No |
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM |
Others | UFS 3.1 |
Primary | 50 MP, f/1.9, (wide), 1/1.3″, PDAF, OIS 32 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.88″, AF |
Features | Laser AF, LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR, 10-bit video |
Secondary | 50 MP, f/2.0, 22mm (wide), 1/2.93″, AF |
Others | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | No |
Infrared port | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass, color spectrum |
Type | Li-Po 5450 mAh, non-removable |
Charging | 66W wired 50W wireless Reverse wireless 5W reverse wired |
Colors | Black, Green, Blue, Purple, White |
Price | Rs. 189,999/- |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | 12-hour |
Loudspeaker | -23.9 LUFS To -10.9 LUFS |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
5450mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
Honor |
Color |
Black, Green, Blue, Purple, White |
Battery |
5450mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
Honor |
Color |
Black, Green, Blue, Purple, White |
Battery |
5450mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
Honor |
Color |
Black, Green, Blue, Purple, White |
Battery |
5450mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
Honor |
Color |
Black, Green, Blue, Purple, White |
Battery |
5450mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
Honor |
Color |
Black, Green, Blue, Purple, White |
Battery |
5450mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
Honor |
Color |
Black, Green, Blue, Purple, White |
Battery |
5450mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
Honor |
Color |
Black, Green, Blue, Purple, White |
Battery |
5450mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
Honor |
Color |
Black, Green, Blue, Purple, White |
Battery |
5450mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
Honor |
Color |
Black, Green, Blue, Purple, White |
Battery |
5450mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
Honor |
Color |
Black, Green, Blue, Purple, White |
No account yet?
Create an Account