One UI 7 Update Leak – Samsung’s Latest Features and Design Updates Revealed
Samsung One UI 7 Leak Unveils Exciting New Features and Enhancements
Naturally, the leak of the fresh One...
₨ 174,999
Battery |
5100mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB ,8 GB |
Brand |
Honor |
Color |
Black, Glacier Blue, Green, Purple, Orange |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Price in Pakistan | ₨. 174,999 /– |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 – Global |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Global |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – Global |
5G Bands | 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA – Global |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/200 Mbps,5G |
Announced | 2023, February 27 |
Status | Available. Released 2023, March 31 |
Dimensions | 161.4 x 75.5 x 7.8 mm (6.35 x 2.97 x 0.31 in) |
Weight | 191 g |
Build | Glass front, plastic frame, plastic back |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Others | Dust/water resistant |
Type | OLED, 1B colors, 120Hz, HDR10+, 1600 nits (peak) |
Size | 6.73 inches, 110.2 cm2 (~90.4% screen-to-body ratio) |
Resolution | 1224 x 2688 pixels (~439 ppi density) |
Multitouch | Yes |
Protection | Glass Protected, Scratch/drop-resistant glass |
OS | Android 13, MagicOS 7.1 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Card slot | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM |
Others | UFS |
Primary | 54 MP, f/1.9, (wide), 1/1.49″, PDAF 32 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.5″, AF |
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10, 10-bit video |
Secondary | 12 MP, f/2.4, 100˚ (ultrawide), 1.22µm |
Others | 4K@30fps, 1080p@30/60fps, HDR |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | No |
Infrared port | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Type | Li-Po 5100 mAh, non-removable |
Charging | 66W wired 5W reverse wired |
Colors | Black, Glacier Blue, Green, Purple, Orange |
Price | Rs. 174,999 /- |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | 12-hour |
Loudspeaker | -23.9 LUFS To -10.9 LUFS |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
5100mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB ,8 GB |
Brand |
Honor |
Color |
Black, Glacier Blue, Green, Purple, Orange |
Battery |
5100mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB ,8 GB |
Brand |
Honor |
Color |
Black, Glacier Blue, Green, Purple, Orange |
Battery |
5100mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB ,8 GB |
Brand |
Honor |
Color |
Black, Glacier Blue, Green, Purple, Orange |
Battery |
5100mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB ,8 GB |
Brand |
Honor |
Color |
Black, Glacier Blue, Green, Purple, Orange |
Battery |
5100mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB ,8 GB |
Brand |
Honor |
Color |
Black, Glacier Blue, Green, Purple, Orange |
Battery |
5100mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB ,8 GB |
Brand |
Honor |
Color |
Black, Glacier Blue, Green, Purple, Orange |
Battery |
5100mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB ,8 GB |
Brand |
Honor |
Color |
Black, Glacier Blue, Green, Purple, Orange |
Battery |
5100mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB ,8 GB |
Brand |
Honor |
Color |
Black, Glacier Blue, Green, Purple, Orange |
Battery |
5100mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB ,8 GB |
Brand |
Honor |
Color |
Black, Glacier Blue, Green, Purple, Orange |
Battery |
5100mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB ,8 GB |
Brand |
Honor |
Color |
Black, Glacier Blue, Green, Purple, Orange |
No account yet?
Create an Account