Huawei Watch GT 5 Review: Is This the Ultimate Smartwatch for Fitness and Style?
Introduction
The Huawei Watch GT 5 is the latest in the bunch from the Huawei stables, promising new...
₨ 39,999
Battery |
4000mAh |
---|---|
Internal Memory |
32 GB |
Ram |
3 GB |
Brand |
Nokia |
Color |
Blue |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Price in Pakistan | ₨. 39,999/– |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – Global |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – Global |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – Global |
5G Bands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2023, June 02 |
Status | Available. Released 2023, June 14 |
Dimensions | 166.7 x 76.6 x 8.6 mm (6.56 x 3.02 x 0.34 in) |
Weight | 190 g |
Build | Glass front, plastic back, plastic frame |
Sim | Single SIM (Nano-SIM) |
Others | Dust/water resistant (IPX8) |
Type | IPS LCD, 400 nits (typ) |
Size | 6.52 inches, 102.6 cm2 (~80.4% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Multitouch | Yes |
Protection | Scratch/drop-resistant glass, |
OS | Android 12 |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Card slot | Yes, (dedicated slot) |
Internal | 32GB 3GB RAM |
Others | eMMC 5.1 |
Primary | 13 MP, (wide), AF 2 MP, (macro) 2 MP, (depth) |
Features | LED flash, HDR, portrait, night |
Video | 1080p@30fps |
Secondary | 8 MP |
Others | 720p |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP |
GPS | GPS, GLONASS, BDS |
NFC | Yes (market/region dependent) |
Infrared port | N0 |
Radio | FM radio, RDS |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, barometer |
Type | Li-Po 4000 mAh, non-removable |
Charging | 10W wired |
Colors | Blue |
Price | Rs. 39,999/- |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | 12-hour |
Loudspeaker | -23.9 LUFS To -10.9 LUFS |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
4000mAh |
---|---|
Internal Memory |
32 GB |
Ram |
3 GB |
Brand |
Nokia |
Color |
Blue |
Battery |
4000mAh |
---|---|
Internal Memory |
32 GB |
Ram |
3 GB |
Brand |
Nokia |
Color |
Blue |
Battery |
4000mAh |
---|---|
Internal Memory |
32 GB |
Ram |
3 GB |
Brand |
Nokia |
Color |
Blue |
Battery |
4000mAh |
---|---|
Internal Memory |
32 GB |
Ram |
3 GB |
Brand |
Nokia |
Color |
Blue |
Battery |
4000mAh |
---|---|
Internal Memory |
32 GB |
Ram |
3 GB |
Brand |
Nokia |
Color |
Blue |
Battery |
4000mAh |
---|---|
Internal Memory |
32 GB |
Ram |
3 GB |
Brand |
Nokia |
Color |
Blue |
Battery |
4000mAh |
---|---|
Internal Memory |
32 GB |
Ram |
3 GB |
Brand |
Nokia |
Color |
Blue |
Battery |
4000mAh |
---|---|
Internal Memory |
32 GB |
Ram |
3 GB |
Brand |
Nokia |
Color |
Blue |
Battery |
4000mAh |
---|---|
Internal Memory |
32 GB |
Ram |
3 GB |
Brand |
Nokia |
Color |
Blue |
Battery |
4000mAh |
---|---|
Internal Memory |
32 GB |
Ram |
3 GB |
Brand |
Nokia |
Color |
Blue |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.