| Price in Pakistan | ₨. 50,119/– |
Network
| Technology | No cellular connectivity |
| 2G Bands | No |
| 3G Bands | No |
| 4G Bands | No |
| 5G Bands | No |
| Speed | No |
Launch
| Announced | 2019, September |
| Status | Available. Released 2019, October |
Body
| Dimensions | 45.9 x 45.9 x 10.7 mm | |
| Weight | 41 g | |
| Build | Glass front, ceramic back, stainless steel frame | |
| Sim | No | |
| Others | 50m water resistant |
Display
| Type | OLED | |
| Size | 1.39 inches | |
| Resolution | 454 x 454 pixels | |
| Extra Features | No | |
| Protection | – |
Platform
| OS | Proprietary OS | |
| Chipset | – | |
| CPU | – | |
| GPU | – |
Memory
| Card slot | No | |
| Internal | 4GB 32MB RAM | |
| Others | – |
Camera
| Primary | No | |
| Features | No | |
| Video | No | |
| Secondary | No | |
| Others | No |
Sound
| Loudspeaker | Yes (46mm only) |
| 3.5mm jack | No |
COMMS
| WLAN | No | |
| Bluetooth | 5.1, LE, EDR | |
| GPS | GPS | |
| NFC | Yes | |
| Infrared port | N0 | |
| Radio | No | |
| USB | No |
Features
| Sensors | Accelerometer, gyro, heart rate, barometer, compass |
Battery
| Type | Li-Ion 455 mAh, non-removable |
| Charging | – |
Misc.
| Colors | Titanium Grey Stainless Steel, Black Stainless Steel, Stainless Steel | |
| Price | Rs. 50,119/- |
Tests
| Performance | – |
| Display | – |
| Camera | – |
| Loudspeaker | – |
| Battery life | – |
Disclaimer:
Mobile phone prices are updated daily from local mobile shops and dealers. However, we cannot guarantee that these prices are 100% accurate. We recommend that you visit your local shop for the most accurate and current prices for mobile phones.

Reviews
Clear filtersThere are no reviews yet.